<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OpenID protocol diagram</title>
	<atom:link href="http://leancode.com/2007/02/23/openid-protocol-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://leancode.com/2007/02/23/openid-protocol-diagram/</link>
	<description>small batches of software goodness</description>
	<pubDate>Mon, 08 Sep 2008 13:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Phil Keys</title>
		<link>http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-34553</link>
		<dc:creator>Phil Keys</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-34553</guid>
		<description>I understand you said that others are welcome to use the diagram, but to make sure I'm dotting my i's, I'd like to get your permission to come up with a diagram based on this for an article on OpenID I'm writing. I will of course credit you.</description>
		<content:encoded><![CDATA[<p>I understand you said that others are welcome to use the diagram, but to make sure I&#8217;m dotting my i&#8217;s, I&#8217;d like to get your permission to come up with a diagram based on this for an article on OpenID I&#8217;m writing. I will of course credit you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Thompson</title>
		<link>http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-724</link>
		<dc:creator>Bernie Thompson</dc:creator>
		<pubDate>Sun, 25 Feb 2007 20:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-724</guid>
		<description>Please do.  And if you get any feedback on improving the diagram, please steer it here.  Thanks!</description>
		<content:encoded><![CDATA[<p>Please do.  And if you get any feedback on improving the diagram, please steer it here.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Decker</title>
		<link>http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-720</link>
		<dc:creator>Christian Decker</dc:creator>
		<pubDate>Sun, 25 Feb 2007 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://leancode.com/2007/02/23/openid-protocol-diagram/#comment-720</guid>
		<description>The diagram is really good, easy to understand. I wonder if I might be allowed to use it in an introductory article on OpenID on my blog?</description>
		<content:encoded><![CDATA[<p>The diagram is really good, easy to understand. I wonder if I might be allowed to use it in an introductory article on OpenID on my blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.517 seconds -->
