<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking about a first project</title>
	<atom:link href="http://leancode.com/2006/05/31/thinking-about-a-first-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://leancode.com/2006/05/31/thinking-about-a-first-project/</link>
	<description>bernie's small batches of software goodness</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bernie</title>
		<link>http://leancode.com/2006/05/31/thinking-about-a-first-project/comment-page-1/#comment-53</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Sun, 30 Jul 2006 04:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://leancode.com/2006/05/31/thinking-about-a-first-project/#comment-53</guid>
		<description>There are an amazing number of graphing and charting libraries.  But, as you say, they all take a bit of setup -- which can be impossible in many hosting environments.  Good to hear this might be interesting!</description>
		<content:encoded><![CDATA[<p>There are an amazing number of graphing and charting libraries.  But, as you say, they all take a bit of setup &#8212; which can be impossible in many hosting environments.  Good to hear this might be interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://leancode.com/2006/05/31/thinking-about-a-first-project/comment-page-1/#comment-49</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Fri, 28 Jul 2006 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://leancode.com/2006/05/31/thinking-about-a-first-project/#comment-49</guid>
		<description>I could see me using this personally in Tier 1, and maybe my company using it in Tier 2. I&#039;ve often been frustrated at the lack of simple graphing tools to plug into various web projects... most require that I go install ten million prerequisites which, of course, I have to have ISP-level privilege to actually install.</description>
		<content:encoded><![CDATA[<p>I could see me using this personally in Tier 1, and maybe my company using it in Tier 2. I&#8217;ve often been frustrated at the lack of simple graphing tools to plug into various web projects&#8230; most require that I go install ten million prerequisites which, of course, I have to have ISP-level privilege to actually install.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->
